%50 | ||||
Student Number | Name | Surname | Faculty | Program |
255*****18 | İDİ******** | YAK******** | Faculty of Engineering | Industrial Engineering |
992*****62 | BAS******** | ZAN******** | Faculty of Engineering | Software Engineering |
118*****02 | ELİ******** | BÖK******** | Faculty of Engineering | Computer Engineering |
526*****36 | ŞEV******** | KUR******** | Faculty of Engineering | Electrical-Electronics Engineering |
338*****50 | DOĞ******** | OCA******** | Faculty of Engineering | Engineering Program |
102*****78 | ZEY******** | ORM******** | Faculty of Engineering | Mechanical Engineering |
993*****60 | SAN******** | KAR******** | Faculty of Architecture and Design | Visual Communication Design |
152*****94 | EGE******** | UTK******** | Faculty of Architecture and Design | Architecture |
169*****26 | BİL******** | FIN******** | Faculty of Architecture and Design |
|
103*****22 | İRİ******** | ARS******** | Faculty of Architecture and Design | Industrial Design |
205*****82 | BEY******** | ÇAY******** | Faculty of Architecture and Design | City and Regional Planning |
992*****10 | CHA******** | MAA******** | Faculty of Economics and Administrative Sciences | Business Administration |
990*****82 | HAM******** | BEH******** | Faculty of Economics and Administrative Sciences | Economics |
196*****04 | BOR******** | CÜZ******** | Faculty of Economics and Administrative Sciences | Political Science and International Relations |
984*****74 | MIN******** | WYN******** | Faculty of Economics and Administrative Sciences | Economics and Administrative Sciences Program |
267*****34 | BEY******** | CIR******** | Faculty of Education | Elementary Mathematics Education |
274*****96 | TUB******** | TÜR******** | Faculty of Education | Elementary Mathematics Education |
154*****34 | ECE******** | ARI******** | Faculty of Education | Primary Education |
156*****54 | SAD******** | DOB******** | Faculty of Education | Early Childhood Education |
320*****10 | SEN******** | DEĞ******** | Faculty of Education | English Language Education |
109*****04 | YAĞ******** | YIL******** | Faculty of Education | Guidance and Psychological Counseling |
179*****16 | ALM******** | İNC******** | Faculty of Arts and Sciences | Psychology |
128*****92 | BER******** | BOY******** | Faculty of Arts and Sciences | Psychology |
556*****90 | BUS******** | ZEN******** | Faculty of Arts and Sciences | Psychology |
295*****94 | MEL******** | ÜÇÜ******** | Faculty of Arts and Sciences | Psychology |
995*****70 | ANO******** | KHA******** | Faculty of Arts and Sciences | Psychology |
369*****36 | VİL******** | BOZ******** | Faculty of Arts and Sciences | Psychology |
103*****50 | OZA******** | ONA******** | Faculty of Arts and Sciences | English Language and Literature |
456*****18 | ÇAĞ******** | AÇI******** | Faculty of Arts and Sciences | Sociology |
996*****06 | DON******** | JOR******** | Faculty of Arts and Sciences | Mathematics |
%40 | ||||
Öğrenci No | Adı | Soyadı | Fakülte | Program |
120*****40 | ERİ******** | ERG******** | Faculty of Engineering | Electrical-Electronics Engineering |
104*****36 | DUY******** | GÜN******** | Faculty of Engineering | Computer Engineering |
431*****60 | HEL******** | KAH******** | Faculty of Engineering | Industrial Engineering |
256*****32 | AHM******** | ERS******** | Faculty of Engineering | Software Engineering |
990*****76 | SAM******** | HUR******** | Faculty of Engineering | Mechanical Engineering |
996*****18 | MOH******** | AL-******** | Faculty of Engineering | Engineering Program |
259*****74 | ZEY******** | HÜR******** | Faculty of Architecture and Design | Interior Architecture and Environmental Design |
242*****10 | ASU******** | KIS******** | Faculty of Architecture and Design | Interior Architecture and Environmental Design |
984*****04 | SAM******** | REH******** | Faculty of Architecture and Design | Visual Communication Design |
169*****26 | BİL******** | FIN******** | Faculty of Architecture and Design | Architecture |
100*****74 | DEF******** | GÜV******** | Faculty of Architecture and Design | Industrial Design |
101*****42 | DOR******** | ENG******** | Faculty of Architecture and Design | City and Regional Planning |
999*****42 | SOR******** | SHA******** | Faculty of Economics and Administrative Sciences | Business Administration |
992*****80 | MAH******** | ALI******** | Faculty of Economics and Administrative Sciences | Economics |
111*****98 | ECE******** | AYV******** | Faculty of Economics and Administrative Sciences | Political Science and International Relations |
987*****17 | MAR******** | CHE******** | Faculty of Economics and Administrative Sciences | Economics and Administrative Sciences Program |
336*****86 | İRE******** | ŞEN******** | Faculty of Education | Elementary Mathematics Education |
996*****60 | MEH******** | AHM******** | Faculty of Education | Early Childhood Education |
276*****62 | İKR******** | BAY******** | Faculty of Education | Primary Education |
147*****10 | BİN******** | ÖZD******** | Faculty of Education | Guidance and Psychological Counseling |
153*****38 | SİN******** | YAL******** | Faculty of Education | English Language Education |
104*****68 | MET******** | BUL******** | Faculty of Arts and Sciences | English Language and Literature |
308*****30 | NİL******** | ARI******** | Faculty of Arts and Sciences | Psychology |
144*****38 | AYŞ******** | AYD******** | Faculty of Arts and Sciences | Sociology |
%30 | ||||
Öğrenci No | Adı | Soyadı | Fakülte | Program |
162*****52 | BÜŞ******** | EKİ******** | Faculty of Engineering | Computer Engineering |
987*****23 | ROV******** | HAJ******** | Faculty of Engineering | Software Engineering |
122*****56 | AYY******** | DÜN******** | Faculty of Engineering | Electrical-Electronics Engineering |
103*****22 | ALİ******** | ALT******** | Faculty of Engineering | Engineering Program |
543*****06 | AYB******** | ERS******** | Faculty of Engineering | Industrial Engineering |
193*****60 | EGE******** | ŞEN******** | Faculty of Engineering | Mechanical Engineering |
590*****26 | HAM******** | OKU******** | Faculty of Architecture and Design | Interior Architecture and Environmental Design |
522*****02 | MAR******** | ZEI******** | Faculty of Architecture and Design | Interior Architecture and Environmental Design |
259*****74 | ZEY******** | HÜR******** | Faculty of Architecture and Design | Architecture |
186*****02 | MİR******** | AKT******** | Faculty of Architecture and Design | Industrial Design |
993*****66 | WAR******** | AHM******** | Faculty of Architecture and Design | Visual Communication Design |
124*****12 | PEL******** | KAY******** | Faculty of Architecture and Design | City and Regional Planning |
996*****36 | TAH******** | MAZ******** | Faculty of Economics and Administrative Sciences | Economics |
988*****02 | MAH******** | MAH******** | Faculty of Economics and Administrative Sciences | Economics and Administrative Sciences Program |
454*****78 | ÖME******** | TAH******** | Faculty of Economics and Administrative Sciences | Business Administration |
188*****92 | RAB******** | KUL******** | Faculty of Economics and Administrative Sciences | Political Science and International Relations |
198*****30 | CEM******** | DUR******** | Faculty of Education | Early Childhood Education |
150*****28 | GAM******** | ACA******** | Faculty of Education | Primary Education |
116*****42 | EMİ******** | ÖZÜ******** | Faculty of Education | Guidance and Psychological Counseling |
199*****64 | ELİ******** | DEM******** | Faculty of Education | Elementary Mathematics Education |
338*****72 | EYL******** | ÖZC******** | Faculty of Education | English Language Education |
120*****94 | NAZ******** | ADI******** | Faculty of Arts and Sciences | English Language and Literature |
653*****82 | CER******** | BUL******** | Faculty of Arts and Sciences | Psychology |
100*****26 | ELİ******** | ERE******** | Faculty of Arts and Sciences | Psychology |
998*****24 | AYT******** | ALI******** | Faculty of Arts and Sciences | Psychology |
154*****64 | FAT******** | ÖZT******** | Faculty of Arts and Sciences | Sociology |
Tarih: -