| % 50 |
| Student Number | Name | Surname | Faculty | Program |
| 104*****036 | DUY******** | GÜN***** | Faculty of Engineering | Computer Engineering |
| 996*****836 | TAH******** | MAZ*** | Faculty of Economics and Administrative Sciences | Economics |
| 113*****698 | BER******** | ÜNV** | Faculty of Engineering | Electrical-Electronics Engineering |
| 100*****872 | DUR******** | ULU*** | Faculty of Engineering | Industrial Engineering |
| 186*****802 | MİR******** | AKT** | Faculty of Architecture and Design | Industrial Design |
| 10001713 | DİL***** | İKİ* | Faculty of Architecture and Design | Visual Communication Design |
| 999*****812 | HAN******** | SUH*** | Faculty of Architecture and Design | Interior Architecture and Environmental Design |
| 10001437 | BEG***** | AKK****** | Faculty of Economics and Administrative Sciences | Economics and Administrative Sciences |
| 468*****566 | SEN******** | ERC**** | Faculty of Education | Elementary Mathematics Education |
| 131*****686 | ECE******** | ERD** | Faculty of Arts and Sciences | English Language and Literature |
| 124*****170 | HAB******** | ÇAK** | Faculty of Arts and Sciences | English Language and Literature |
| 101*****854 | NEH******** | YIL***** | Faculty of Arts and Sciences | English Language and Literature |
| 120*****694 | NAZ******** | ADI***** | Faculty of Arts and Sciences | English Language and Literature |
| 103*****350 | OZA******** | ONA*** | Faculty of Arts and Sciences | English Language and Literature |
| 10001494 | NİL***** | DOĞ**** | Faculty of Education | English Language Education |
| 10002724 | MUH***** | KHA*** | Faculty of Economics and Administrative Sciences | Business Administration |
| 193*****760 | EGE******** | ŞEN*** | Faculty of Engineering | Mechanical Engineering |
| 10002632 | MAD***** | ASA********* | Faculty of Arts and Sciences | Mathematics |
| 152*****494 | EGE******** | UTK** | Faculty of Architecture and Design | Architecture |
| 10002218 | SEL***** | KEM**** | Faculty of Engineering | Faculty of Engineering |
| 134*****260 | ZEY******** | OLC** | Faculty of Education | Early Childhood Education |
| 997*****914 | MAT******** | MOU**** | Faculty of Arts and Sciences | Psychology |
| 138*****666 | MEL******** | DEM**** | Faculty of Arts and Sciences | Psychology |
| 102*****600 | ARD******** | ZER***** | Faculty of Arts and Sciences | Psychology |
| 107*****402 | CAN******** | SÜZ** | Faculty of Arts and Sciences | Psychology |
| 155*****954 | NEH******** | BOZ***** | Faculty of Arts and Sciences | Psychology |
| 140*****364 | MER******** | YIL***** | Faculty of Arts and Sciences | Psychology |
| 369*****136 | VİL******** | BOZ** | Faculty of Arts and Sciences | Psychology |
| 102*****892 | AYŞ******** | KAS***** | Faculty of Arts and Sciences | Psychology |
| 109*****704 | YAĞ******** | YIL*** | Faculty of Education | Guidance and Psychological Counseling |
| 102*****742 | SEN******** | BOZ**** | Faculty of Education | Primary Education |
| 111*****398 | ECE******** | AYV*** | Faculty of Economics and Administrative Sciences | Political Science and International Relations |
| 144*****138 | AYŞ******** | AYD** | Faculty of Arts and Sciences | Sociology |
| 118*****008 | İPE******** | ENG** | Faculty of Architecture and Design | City and Regional Planning |
| 10001459 | AYD***** | AKT** | Faculty of Engineering | Software Engineering |
| | | | | |
| % 40 |
| Student Number | Name | Surname | Faculty | Program |
| 100*****810 | ALİ******** | CAN******** | Faculty of Engineering | Computer Engineering |
| 992*****080 | MAH******** | ALI** | Faculty of Economics and Administrative Sciences | Economics |
| 526*****036 | ŞEV******** | KUR****** | Faculty of Engineering | Electrical-Electronics Engineering |
| 269*****002 | NES******** | GEZ*** | Faculty of Engineering | Industrial Engineering |
| 10002064 | NEH***** | DOĞ*** | Faculty of Architecture and Design | Industrial Design |
| 993*****266 | WAR******** | AHM** | Faculty of Architecture and Design | Visual Communication Design |
| 166*****066 | JAN******** | ELN**** | Faculty of Architecture and Design | Interior Architecture and Environmental Design |
| 10001595 | ADA***** | PES** | Faculty of Economics and Administrative Sciences | Economics and Administrative Sciences |
| 104*****434 | SIL******** | AKÇ** | Faculty of Education | Elementary Mathematics Education |
| 121*****064 | IRM******** | ŞEN***** | Faculty of Arts and Sciences | English Language and Literature |
| 202*****308 | ELİ******** | KAN***** | Faculty of Education | English Language Education |
| 999*****242 | SOR******** | SHA******** | Faculty of Economics and Administrative Sciences | Business Administration |
| 108*****940 | ÖYK******** | ÖZD** | Faculty of Engineering | Mechanical Engineering |
| 103*****462 | DEF******** | KAL** | Faculty of Architecture and Design | Architecture |
| 10001823 | İLA***** | KAB**** | Faculty of Engineering | Faculty of Engineering |
| 307*****270 | SÜM******** | DEM** | Faculty of Education | Early Childhood Education |
| 105*****718 | ECE******** | ŞİM*** | Faculty of Arts and Sciences | Psychology |
| 147*****810 | BİN******** | ÖZD**** | Faculty of Education | Guidance and Psychological Counseling |
| 134*****900 | İDİ******** | BAL**** | Faculty of Education | Primary Education |
| 128*****166 | ZEY******** | BAL** | Faculty of Economics and Administrative Sciences | Political Science and International Relations |
| 371*****596 | AZR******** | KAZ****** | Faculty of Arts and Sciences | Sociology |
| 205*****282 | BEY******** | ÇAY** | Faculty of Architecture and Design | City and Regional Planning |
| 307*****968 | EMR******** | AYA* | Faculty of Engineering | Software Engineering |
| | | | | |
| % 30 |
| Student Number | Name | Surname | Faculty | Program |
| 102*****870 | MET******** | CAN** | Faculty of Engineering | Computer Engineering |
| 984*****574 | MIN******** | WYN* | Faculty of Economics and Administrative Sciences | Economics |
| 344*****370 | NİY******** | ÖZE* | Faculty of Engineering | Electrical-Electronics Engineering |
| 102*****056 | CAN******** | HON** | Faculty of Engineering | Industrial Engineering |
| 10002049 | ELİ***** | GÖK******* | Faculty of Architecture and Design | Industrial Design |
| 984*****504 | SAM******** | REH*** | Faculty of Architecture and Design | Visual Communication Design |
| 991*****672 | JOU******** | ALB*** | Faculty of Architecture and Design | Interior Architecture and Environmental Design |
| 373*****160 | EDA******** | DAĞ***** | Faculty of Economics and Administrative Sciences | Economics and Administrative Sciences |
| 105*****662 | İRE******** | SAR* | Faculty of Education | Elementary Mathematics Education |
| 274*****004 | BEN******** | KOC* | Faculty of Arts and Sciences | English Language and Literature |
| 144*****310 | ZEY******** | AKY*** | Faculty of Education | English Language Education |
| 454*****078 | ÖME******** | TAH**** | Faculty of Economics and Administrative Sciences | Business Administration |
| 195*****684 | DEN******** | ŞEN** | Faculty of Architecture and Design | Architecture |
| 134*****164 | URA******** | BİR** | Faculty of Engineering | Faculty of Engineering |
| 106*****256 | ELİ******** | FİD** | Faculty of Education | Early Childhood Education |
| 145*****104 | İDİ******** | TUN* | Faculty of Arts and Sciences | Psychology |
| 130*****338 | AYL******** | GÜN*** | Faculty of Education | Guidance and Psychological Counseling |
| 117*****930 | SUD******** | BEK** | Faculty of Education | Primary Education |
| 100*****156 | ESR******** | BAL**** | Faculty of Economics and Administrative Sciences | Political Science and International Relations |
| 124*****212 | PEL******** | KAY****** | Faculty of Architecture and Design | City and Regional Planning |
| 10002608 | MAA***** | NAH** | Faculty of Engineering | Software Engineering |